<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paying the Price</title>
	<atom:link href="http://blog.shashwati.com/2005/04/18/paying-the-price/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.shashwati.com/2005/04/18/paying-the-price/</link>
	<description>Shashwati Talukdar's Musings</description>
	<lastBuildDate>Tue, 11 Oct 2011 20:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Shashwati</title>
		<link>http://blog.shashwati.com/2005/04/18/paying-the-price/comment-page-1/#comment-78</link>
		<dc:creator>Shashwati</dc:creator>
		<pubDate>Wed, 20 Apr 2005 13:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shashwati.com/?p=116#comment-78</guid>
		<description>The stats are from UNICEF. Since you know so much about statistics maybe you can look at their report and do an analysis. There must be a reason for those stats, beyond the tired old reasons of religion and economics, or at least a more complex one.  Give the Bangladeshis a break, maybe they do things better than Pakistan or India,  is that so bad?</description>
		<content:encoded><![CDATA[<p>The stats are from UNICEF. Since you know so much about statistics maybe you can look at their report and do an analysis. There must be a reason for those stats, beyond the tired old reasons of religion and economics, or at least a more complex one.  Give the Bangladeshis a break, maybe they do things better than Pakistan or India,  is that so bad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.shashwati.com/2005/04/18/paying-the-price/comment-page-1/#comment-77</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 20 Apr 2005 06:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.shashwati.com/?p=116#comment-77</guid>
		<description>Do you honestly think that Bangladesh has better gender parity than India? It is frankly laughable! Firstly, we need to find out just how the BBC arrived at such a conclusion ie how the data was collected, from what sources, how authentic they are etc. In India, independant information sources are much more readily available than in a country like Bangladesh. So the accuracy about India&#039;s position is acceptable but in my opinion not of Bangladesh. And in case you want to absolve Islam of all wrong doing against women, you might like to remember that India has a sizable Muslim population who might just be contributing to the lack of female education.</description>
		<content:encoded><![CDATA[<p>Do you honestly think that Bangladesh has better gender parity than India? It is frankly laughable! Firstly, we need to find out just how the BBC arrived at such a conclusion ie how the data was collected, from what sources, how authentic they are etc. In India, independant information sources are much more readily available than in a country like Bangladesh. So the accuracy about India&#8217;s position is acceptable but in my opinion not of Bangladesh. And in case you want to absolve Islam of all wrong doing against women, you might like to remember that India has a sizable Muslim population who might just be contributing to the lack of female education.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

